Menu
ORGANIZATIONAL STRUCTURE
OF THE STATISTICAL OFFICE IN RZESZÓW

Statistical Office in Rzeszow telephone exchange (+48) 17 8535210, 17 8535219
|
ext. |
room | floor | |
|
|
|||
| Acting Director | 313 | 313 | III |
| Head of Accountancy - Economic Division | 316 | 316 | III |
| Organization Division | 303 | 303 | III |
| Enquiry Surveys Division | 105 | 105 | I |
| Registers Division | 104 | 104 | I |
| Podkarpackie Centre for Regional Surveys | 212 | 212 | II |
| Centre for Data Engineering | 211 | 211 | II |
| Centre for Sport and Tourism Statistics | 216 | 216 | II |
| Centre for Materials and Fuel Energy Market Statistics | 112 | 112 | I |
| Centre for Transborder Areas Surveys and Statistics for Euroregions | 116 | 116 | I |
| Staff and Trainig Division | 305 | 305 | III |
| Administration Division | 315 | 315 | III |
| Information Technology Division | 208 | 208 | II |
| Independent Position - Legal Adviser | 306 | 306 | III |
| Independent Position for Health and Safety at Work Legislation | 302 | 302 | III |
| Independent Position for Secret Information Protection | 302 | 302 | III |
| Independent Position - Chief Specialist for Information Security | 304 | 304 | III |
|
BRANCHES |
|||
| Branch in Krosno |
13 436 29 32 |
||
| Branch in Przemyśl |
16 678 33 62 |
||
| Branch in Tarnobrzeg |
15 822 99 41 |
||